top of page
Membership
Membership Category | 2024-25 Membership Fee (A$) | Newsletter | Members Library | Webinars | Conferences (% discount from non-member rate) |
---|---|---|---|---|---|
1. Supporters | $0 | Included | Not included | Not included | 25% Discount |
2. Members | $95 | Included | 1 pass per member | Included | 25% Discount |
3. Associate Members (not for profits, academia, retirees) | $45 | Included | 1 pass per member | Included | 25% Discount |
4. Companies | |||||
4a. Small (<50 employees) | $1,500 | Included | 1 pass per company | 1 pass per company | 25% Discount |
4b. Medium (>50 < 250 employees) | $4,000 | Included | 3 passes per registered company | 3 passes per company | 20% Discount |
4c. Large (>250 employees) | $7,000 | Included | 5 passes per company | 5 passes per company | 15% Discount |
5. Corporate Partners | $10,000+ | Included | 5 passes per company | 5 passes per company | 15% Discount |
bottom of page